Wilmington (Delaware)
Here is general information about Wilmington in Delaware
Wilmington statistic
Coordinates | 39°44′45″N 75°32′48″W |
Country | United States |
State | Delaware |
County | New Castle |
Founded | March 1638 |
Incorporated | 1731 |
Borough Charter | 1739 |
City Charter | March 7, 1832 |
Named for | Spencer Compton, 1st Earl of Wilmington |
Elevation | 92 ft (28 m) |
Time zone | UTC−5 (EST) |
ZIP codes | 19801-19810, 19850, 19880, 19884-19886, 19890-19899 |
Area code(s) | 302 |
FIPS code | 10-77580 |
GNIS feature ID | 214862 |
Website | ci.wilmington.de.us |
Homicide | 27 |
Rape | 23 |
Robbery | 397 |
Aggravated assault | 727 |
Total violent crime | 1,174 |
Burglary | 900 |
Larceny-theft | 2,530 |
Motor vehicle theft | 335 |
Arson | 2 |
Total property crime | 3,765 |
Government (Type) | Council-mayor |
Government (Mayor) | Mike Purzycki (D) |
Government (City) | 17.19 sq mi (44.52 km2) |
Government (Land) | 10.89 sq mi (28.22 km2) |
Government (Water) | 6.29 sq mi (16.30 km2) |
Area (City) | 17.19 sq mi (44.52 km2) |
Area (Land) | 10.89 sq mi (28.22 km2) |
Area (Water) | 6.29 sq mi (16.30 km2) |
Population (2020) (City) | 70,898 |
Population (2020) (Rank) | US: 483rd |
Population (2020) (Density) | 6,507.39/sq mi (2,512.48/km2) |
Population (2020) (Metro) | 6,069,875 (US: 8th) |
Other cities info:
- Ocean View
- Arden
- Ardencroft
- Ardentown
- Bear
- Bellefonte
- Bethany Beach
- Bethel
- Blades
- Bowers Beach
- Bridgeville
- Brookside
- Camden
- Cheswold
- Claymont
- Clayton
- Dagsboro
- Delaware City
- Delmar
- Dewey Beach
- Dover
- Edgemoor
- Ellendale
- Elsmere
- Farmington
- Felton
- Fenwick Island
- Frankford
- Frederica
- Georgetown
- Glasgow
- Greenville
- Greenwood
- Harrington
- Henlopen Acres
- Highland Acres
- Hockessin
- Houston
- Kent Acres
- Kenton
- Laurel
- Leipsic
- Lewes
- Little Creek
- Long Neck
- Magnolia
- Middletown
- Milford
- Millsboro
- Millville
- Milton
- New Castle
- Newark
- Newport
- North Star
- Odessa
- Pike Creek
- Pike Creek Valley
- Rehoboth Beach
- Riverview
- Rodney Village
- Seaford
- Selbyville
- Slaughter Beach
- Smyrna
- South Bethany
- Townsend
- Viola
- Wilmington
- Wilmington Manor
- Woodside
- Wyoming
- Dover Base Housing
- Rising Sun-Lebanon
- Woodside East
Wilmington (Lenape: Paxahakink /Pakehakink) is the largest city in the U.S. state of Delaware. The city was built on the site of Fort Christina, the first Swedish settlement in North America. It lies at the confluence of the Christina River and Brandywine River, near where the Christina flows into the Delaware River. It is the county seat of New Castle County and one of the major cities in the Delaware Valleymetropolitan area. Wilmington was named by ProprietorThomas Penn after his friend Spencer Compton, Earl of Wilmington, who was prime minister during the reign of George II of Great Britain.